Year | Meeting Date | Meeting Documents | ||
---|---|---|---|---|
2017 | December 5, 2017 (Inaugural Meeting) |
|
||
2018 | January 24, 2018 | Agenda | Minutes | Statistics |
April 25, 2018 | Agenda | Minutes | Statistics | |
June 27, 2018 | Agenda | Minutes | ||
November 8, 2018 | Agenda | Minutes | Statistics | |
2019 | December 18, 2018 | Agenda | Minutes | |
April 24, 2019 | Agenda | Minutes | ||
July 24, 2019 | Agenda | Minutes | ||
October 21, 2019 | Agenda | Minutes | Statistics | |
2020 | January 8, 2020 | Agenda | Minutes | Statistics |
April meeting cancelled due to COVID-19 | ||||
July 8, 2020 | Agenda | Minutes | Statistics | |
October 20, 2020 | Agenda | Minutes | Statistics | |
2021 | January 13, 2021 | Agenda | Minutes | Statistics |
April 14, 2021 | Agenda | Minutes | Statistics | |
July 14, 2021 | Agenda | Minutes | Statistics | |
October 13, 2021 | Agenda | Minutes | Statistics | |
2022 | January 12, 2022 | Agenda | Minutes | Statistics |
April 13, 2022 | Agenda | Minutes | Statistics | |
July 13, 2022 | Agenda | Minutes | Statistics | |
October 12, 2022 | Agenda | Minutes | Statistics | |
2023 | January 11, 2023 | Agenda | Minutes | Statistics |
April 12, 2023 | Agenda | Minutes | Statistics | |
July 12, 2023 | Agenda | Minutes | Statistics | |
October 11, 2023 | Agenda | Minutes | Statistics |
Contact Us
Municipality of Neebing
4766 Highway 61
Neebing, ON P7L 0B5
Phone: 807-474-5331
Fax: 807-474-5332
Email Us
Customer Service Feedback